Diskussionsforum
Innendämmung
Grabowski (3 Beiträge)on 17.11.12
Dach/Außen, U=0,43
Post Reply
To write a contribution, you need to login.
Dach/Außen, U=0,43
Register for the free u-value.net account and enjoy additional features. Register now!
Do you already use the best access to Ubakus?
Basic account (free) |
Plus-Option More info |
PDF-Option More info |
Profi-Option More info |
|
U-Wert | ![]() | ![]() | ![]() | ![]() |
Moisture proofing | ![]() | ![]() | ![]() | ![]() |
Heat protection | ![]() | ![]() | ![]() | ![]() |
Heat loss | ![]() | ![]() | ![]() | ![]() |
LCA | ![]() | ![]() | ![]() | ![]() |
Commercial use | ![]() | ![]() | ![]() | |
Crossed beams | ![]() | ![]() | ![]() | |
Customizable PDF document | ![]() | ![]() | ||
Layer color freely selectable | ![]() | ![]() | ||
Materials from DIN 4108-4 & DIN 10456 | ![]() | ![]() | ||
U-Value according to DIN EN ISO 6946 | ![]() | ![]() | ||
Moisture protection according to DIN 4108-3 | ![]() | ![]() | ||
3D view in PDF document | ![]() | |||
Save your calculations in folders | ![]() | |||
Custom thermal contact resistances | ![]() | |||
Storage spaces for constructions | 15 | 100 | 250 | 1000 |
Own building materials | 10 | 100 | 100 | 100 |
Create account | Test now | Test now | Test now |
We use cookies to personalise content, analyse access to our website and process your calculations. More information
Accept Leave page